Scroll More
Product Advantages
Product Parameters
| SYSTEM DATA | |||
| Number of DC Input | 24 | Rated AC Low-Voltage Current | 690VAC |
| Battery Voltage Range | 1026-1500VDC | High-Voltage System Voltage | 50Hz |
| Rated DC Power | 215kW*24 | Adjustable Range of Power Factor | -1~1 |
| Rated DC Current | 1331VDC | Operating Temperature | -30℃-60℃ |
| AC Output Power | 235.5kW*24 | Maximum System Efficiency | 98% |
| PCS AC Output Current | 230.55A*24 | Communication Interface | LAN |
| Rated AC Low-Voltage Power | 5160kW | Protection Level | IP54 |
| MECHANICAL PARAMETER | |||
| Dimensions (L*W*H) | 9700mm*3300mm*3400mm | Installation mode | Install On the Ground |
| Total Weight | 23000kg | ||
Application Scenarios
Perfectly adapted to multiple scenarios such as ultra-large-scale centralized energy storage stations, AC/DC hybrid microgrids, remote area off-grid power supply, grid support and black start, helping users transition to clean energy.
Photovoltaic Power Stations
Wind Farms
Substations
Heavy Industrial Factory
Off-grid Scenarios
Get Your Energy Storage Solution
Contact Us